The HP webOS Pre3 processor is now changed to a dual core 1.2 GHz.You can clearly see it on the official HP website HP Qualcomm Snapdragon dual-CPU APQ8060 1.2GHz/td. The Pre 3 had a 1.4GHz Scorpion processor before listed.
Specifications
Pre3 Tech Specs
| Color | Black |
|---|---|
| Operating System | HP webOS |
| Display | 9cm with 9cm (3.58-inch) diagonal multitouch screen with a vibrant 24-bit color, 480x800 resolution WVGA display |
| Keyboard | Slide-out physical QWERTY keyboard |
| Email1 | Microsoft® Exchange email with Microsoft Direct Push Technology POP3/IMAP (Yahoo!® Mail, Gmail™, AOL, Hotmail®, etc.) |
| Messaging11 | Integrated IM and SMS |
| GPS4 | Built-in GPS |
| Digital camera | 5-megapixel auto-focus camera with LED flash, HD (up to 720p) video recording, front VGA6,8 |
| Audio | Mono speakerphone; dual-mic noise cancellation |
| Sensors | Accelerometer, ambient light, proximity, and compass |
| Media formats supported | Audio formats: MP3, AAC, AAC+, eAAC+, AMR, QCELP, WAV Video formats: MPEG-4, H.263, H.264 |
| Wireless connectivity17 | Wi-Fi (802.11a/b/g/n 5GHz) with WPA, WPA2, WEP, 802.1X authentication; Bluetooth wireless technology 2.1 + EDR with A2DP stereo Bluetooth support; A-GPS; Wi-Fi router functionality for up to five devices using HP mobile hotspot7 |
| Memory18 | 512MB RAM; choose from 8GB or 16GB internal storage USB mass storage support |
| Battery | 1230 mAh |
| Connector | Charger/microUSB connector with USB 2.0 Hi-Speed |
| Headphone jack | 3.5mm stereo |
| Speakers | Internal stereo speakers and Beats Audio™ |
| HP Touchstone13 | Compatible |
| Processor | Qualcomm Snapdragon dual-CPU APQ8060 1.2GHz/td> |
| Dimensions | WiWidth: 64mm (2.52 inches) Height: 111mm (4.37 inches) Thickness: 16mm (0.63 inches) |
| Weight | 156 grams (5.5 ounces) |
